Index of Gmod Server Hosts
From GMod Wiki
Revision as of 10:59, 16 November 2011 by [RV] TJjokerR (Talk | contribs)
This page has been nominated for deletion. Deletion is due within approximately 30 days from nomination, unless the deletion has been disputed on the talk page. See more pages nominated for deletion here. Reason for deletion: Not what Garry wants the wiki to be used for Last Edit was made on 11/16/2011 |
Go to: Server Hosting |
- This is an index of hosts that provide Garry's Mod servers. Note that this is not a complete list and there may be other hosts.
- The prices listed assume a public server. Some providers may offer a cheaper rate for private servers.
- The prices shown here may have changed since being added to this list.
- You should do some research on a host's reputation before purchasing from a host, being on this list does not imply quality.
- If you are looking to get a whole server that is not shared with anyone else, you should check out the Index of Dedicated Server Providers.
Host Name | URL | USD* | £* | €* | AUD* | US | UK | Europe | AUS | Min. slots | SVN | sv_downloadurl Hosting | Extra Fees | Control Panel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Art of War Central | URL | 2.39 | 1.71 | 1.98 | Yes | Yes | Yes | No | 6 | Some | None | ||||
[BB] Servers | URL | 1.00 | 0.40 | Yes | No | No | No | 10 | Yes | Automatic - Extra support provided | None | TCAdmin | |||
BioServers | URL | 0.60 | 0.40 | 0.44 | No | Yes | Yes | No | 10 | Yes Half-hourly updates | Free, on request | None | TCAdmin | ||
ClanPlanet | URL | 0.69 | No | No | No | Yes | Yes | No | 10 | Contact Support | Free webhosting with premium server. | None | TCAdmin | ||
ClanSlots | URL | 0.73 | 0.46 | 0.50 | 0.69 | No | Yes | No | No | 12 | Coming soon | Free, Automatic | None | Custom | |
CLOUDCUBE Australia | URL | 2.50 | No | No | No | Yes | 4 | On Request | No | None | TCAdmin | ||||
Counter-Strike | URL | 1.50 | 0.90 | 1.05 | Yes | Yes | Yes | No | 10 | No | None | TCAdmin | |||
WYD Servers | URL | 1.49 | 0.90 | 1.04 | Yes | No | No | No | 14 | No | FREE | None | TCAdmin | ||
DediFrag Servers | URL | 1.67 | 1.00 | 1.16 | No | Yes | No | No | 10 | Unbranding - £3 GBP | TCAdmin | ||||
DaemonserversUK | URL | 1.00 | 0.60 | Yes | Yes | Yes | No | 10 | Yes | Free | None | TCAdmin | |||
Dragon Game Servers | URL | 3.00 | 1.71 | 1.98 | Yes | No | No | No | 2 | No | None | TCAdmin | |||
Equal Hosting | URL | 1.25 | Yes | No | No | No | On Request | Yes | Free | None | TCAdmin | ||||
Exodus Hosting | URL | 0.80 | Yes | No | No | No | 8 | On Request | Upon Request | None | TCAdmin | ||||
Fluctis Hosting | URL | 0.96 | 0.58 | 0.66 | Yes | No | Yes | No | 8 | Contact Support | Free(with server) | None | TCAdmin | ||
Gmod.eu Hosting | URL | 1.30 | 0.80 | 1.00 | 1.35 | No | No | Yes | No | 6 | Yes! | Free | None | TCAdmin | |
Gaming Deluxe | URL | 0.84 | 0.54 | 0.63 | 0.85 | No | Yes | No | No | 12 | Yes | None | TCAdmin | ||
HC - Hosting | URL | 0.96 | 0.60 | 0.81 | No | Yes | Yes | No | 12 | Free (On Request) | No | None | Gamecreate | ||
Host Altitude | URL | 0.92 | 0.58 | 0.67 | Yes | No | Yes | No | 8 | On Request | On Request | None | TCAdmin | ||
INX-Gaming | URL | 0.99 | No | Yes | Yes | No | 10 | Starting at £0.99 per slot | None | Custom made | |||||
LowPings | URL | 1.99 | 1.30 | 1.50 | Yes | Yes | Yes | No | 10 | None | TCAdmin | ||||
Mammoth Games | URL | 1.00 | 1.60 | 1.85 | Yes | No | No | No | 10 | Yes, real-time checkout | Free, on request | None | TCAdmin | ||
Mister Creeper | URL | 0.43 | No | Yes | Yes | Yes | No | 8 | Contact Support | None | GameCP 0.2041 FULL | ||||
Nitrous Networks | URL | 0.73 | 0.45 | 0.50 | 0.69 | No | Yes | No | No | 8 | No | Contact Support | None | TCAdmin | |
NFOservers | URL | 1.49 | Yes | No | No | No | 4 | Yes | Free, automatic | None | Custom | ||||
PlugPayPlay | URL | 1.00 | no | Yes | No | No | 8 | No | |||||||
Pure Hoster | URL | 1.00 | 0.73 | Yes | No | No | No | 8 | Free, on request | No | None | TCAdmin | |||
RedSpeedServers | URL | 0.99 | Yes | No | No | No | 8 | Via Ticket | Free, via request | None | TCAdmin | ||||
Roflcopter Servers | URL | 1.00 | Yes | No | No | No | 8 | Via Ticket | No | None | TCAdmin V2 | ||||
SleekServers.Com | URL | 1.00 | Yes | No | Yes | No | 8 | Lots | Free | None | |||||
SourceHoster.com | URL | 0.90 | Yes | No | Yes | No | 8 | Any Mod | Free by Request | None | TCAdmin | ||||
Taco Nation | URL | 3.00 | No | No | No | Yes | 8 | Free (On request) | Free (On request) | TCAdmin | |||||
Ultimate Game Host | URL | 0.75 | Yes | No | No | No | 10 | Some via CP | Free on request | New custom panel released 6/28/10 | |||||
UltimateGameServer, INC. | URL | 1.25 | Yes | Yes | No | No | 2 | $10 One-time Fee | None | TCAdmin | |||||
UK Game Servers | URL | 0.70 | 0.42 | 0.49 | No | Yes | No | No | 12 | Yes, some (manual via cp) | Yes | None | TCAdmin | ||
VeoServ | URL | 0.71 | 0.45 | 0.51 | 0.68 | No | Yes | Yes | No | 8 | No | If Requested | None | MintPanel | |
Vilayer | URL | 0.40 | Yes | No | Yes | No | MintPanel | ||||||||
ViTi Network | URL | 0,78 | No | No | Yes | No | 8 | Free | None | ||||||
Wolf servers | URL | 1.99 | 1.27 | 1.47 | Yes | No | No | No | 10 | ||||||
Xenon Servers | URL | 0.39 | 0.23 | 0.26 | 0.36 | Yes | No | No | No | 8 | No | Yes, Automatic | None | TCAdmin | |
XFactor Servers | URL | 0.99 | Yes | No | No | No | 10 | Contact Support | Yes | None | TCAdmin |
* Approximated minimum price per public slot (by month, if possible)
** Tax included
*** VAT included